TechEx.in helps innovators & technology commercialization entities with
technology transfer & IP support services.
Step-by-Step Guide to use our Services
Set up a preliminary online meeting or call with our Case Managers.
Email: tto@venturecenter.co.in | Phone: +91 9156465146
Let us first understand what help you need and identify which service of TechEx.in can help you
Study the Term Sheets for your preferred services linked in their respective webpages
Fill up the Request for TechEx.in Services Form for your preferred services linked in their respective webpages
Our team will confirm the appropriateness of the service, provide you budgetary estimates, timelines and prepare the Form for finalization and closure.
You will then receive an invoice against which you can make payments.
Work by our TechEx.in team begins.
Services offered specifically for
Here is a list of services of TechEx.in that Startups can use:
IND | Industry- academia technology partnership mechanisms and contract management
- IND003 | Non-Disclosure Agreements/ Confidentiality Agreements (NDAs/ CDAs)
- IND004 | Material Transfer Agreements (MTA)
- IND005 | Sponsored Research Agreements (SRA)
- IND006 | Collaboration Agreements/ Collaborative R&D Agreements (CRADA)
IPR | Intellectual Property Rights Protection
- IPR001 | IP Advisory; Decision Support; Drafting, Filing and Prosecution support; Reports, analytics, Opinions
- IPR002 | FirstLook™ Report on Invention (Preliminary brief report following first meeting on an invention)
- IPR003 | Joint Invention Administration Agreements (JIAA)
MKT | Technology Marketing
- MKT001 | Technology marketing 1-pagers
- MKT002 | Listing of technology in shared channels and databases
- MKT003 | Lead management and interfacing
- MKT008 | FirstLook™ KOL Report
LIC | Technology transfer — deal structuring, agreements, valuations, negotiations, agreement management
- LIC001 | Deal Structuring and Term Sheet
- LIC002 | Valuations
- LIC003 | Negotiations
- LIC004 | Draft tech transfer agreements
INN | Technology scouting, open innovation, investment support
- INN001 | Patent Due Dilligence
- INN002 | Technology Due Dilligence
Here is a list of services o
f TechEx.in that R&D/ academic organizations can use:
IND | Industry- academia technology partnership mechanisms and contract management
- IND001 | Facilitation of linkages between industry-academia
- IND002 | Memorandum of Understanding (MoUs)
- IND004 | Material Transfer Agreements (MTA)
- IND005 | Sponsored Research Agreements (SRA)
- IND006 | Collaboration Agreements/ Collaborative R&D Agreements (CRADA)
IPR | Intellectual Property Rights Protection
- IPR006 | Talks/ Seminars for IP awareness/ sensitization
MKT | Technology Marketing
- MKT008 | FirstLook™ KOL Report
LIC | Technology transfer — deal structuring, agreements, valuations, negotiations, agreement management
- LIC001 | Deal Structuring and Term Sheet
- LIC002 | Valuations
- LIC003 | Negotiations
- LIC004 | Draft tech transfer agreements
INN | Technology scouting, open innovation, investment support
- INN001 | Patent Due Diligence
- INN002 | Technology Due Diligence
- INN003 | TechNet
- INN004 | Open Innovation Facilitation Partner
Here is a list of services of TechEx.in that R&D/ academic organizations can use:
IND | Industry- academia technology partnership mechanisms and contract management
- IND003 | Non-Disclosure Agreements/ Confidentiality Agreements (NDAs/ CDAs)
- IND004 | Material Transfer Agreements (MTA)
- IND005 | Sponsored Research Agreements (SRA)
- IND006 | Collaboration Agreements/ Collaborative R&D Agreements (CRADA)
IPR | Intellectual Property Rights Protection
- IPR001 | IP Advisory; Decision Support; Drafting, Filing and Prosecution support; Reports, analytics, Opinions
- IPR002 | FirstLook™ Report on Invention (Preliminary brief report following first meeting on an invention)
- IPR003 | Joint Invention Administration Agreements (JIAA)
MKT | Technology Marketing
- MKT001 | Technology marketing 1-pagers
- MKT002 | Listing of technology in shared channels and databases
- MKT003 | Lead management and interfacing
- MKT008 | FirstLook™ KOL Report
LIC | Technology transfer — deal structuring, agreements, valuations, negotiations, agreement management
- LIC001 | Deal Structuring and Term Sheet
- LIC002 | Valuations
- LIC003 | Negotiations
- LIC004 | Draft tech transfer agreements
INN | Technology scouting, open innovation, investment support
- INN001 | Patent Due Dilligence
- INN002 | Technology Due Dilligence
Here is a list of services of TechEx.in that R&D/ academic organizations can use:
ORG | Policies, institutional mechanisms and shadow office support for R&D organizations for innovation management
- ORG001 | Institutional IP Protection Policy
- ORG002 | Institutional Technology Commercialization Policy (Licensing, sale, spin-off etc)
- ORG003 | Institutional Faculty and Student Entrepreneurship Policy
- ORG004 | Institutional Policy for Modes of Contractual Engagement with Industry
- ORG005 | Operational and decision support for Institutional Committees
IND | Industry- academia technology partnership mechanisms and contract management
- IND001 | Facilitation of linkages between industry-academia
- IND002 | Memorandum of Understanding (MoUs)
- IND003 | Non-Disclosure Agreements/ Confidentiality Agreements (NDAs/ CDAs)
- IND004 | Material Transfer Agreements (MTA)
- IND005 | Sponsored Research Agreements (SRA)
- IND006 | Collaboration Agreements/ Collaborative R&D Agreements (CRADA)
IPR | Intellectual Property Rights Protection
- IPR001 | IP Advisory; Decision Support; Drafting, Filing and Prosecution support; Reports, analytics, Opinions
- IPR002 | FirstLook™ Report on Invention (Preliminary brief report following first meeting on an invention)
- IPR003 | Joint Invention Administration Agreements (JIAA)
- IPR004 | Workshops/ Training programs on IP at your location
- IPR005 | Workshops on Ideation, Need Definition, Design Thinking, Conceptualizing Market Driven Technology Ideas, Evaluating Commercializable R&D
- IPR006 | Talks/ Seminars for IP awareness/ sensitization
MKT | Technology Marketing
- MKT001 | Technology marketing 1-pagers
- MKT002 | Listing of technology in shared channels and databases
- MKT003 | Lead management and interfacing
- MKT004 | TechScan
- MKT005 | TechExchange
- MKT006 | TechStrategy
- MKT007 | The TechRx Package
- MKT008 | FirstLook™ KOL Report
LIC | Technology transfer — deal structuring, agreements, valuations, negotiations, agreement management
- LIC001 | Deal Structuring and Term Sheet
- LIC002 | Valuations
- LIC003 | Negotiations
- LIC004 | Draft tech transfer agreements
- LIC005 | Contract management for TT Agreements
VEN | Spin-off and new venture creation
- VEN001 | Express agreements for Spin-offs
- VEN002 | Lab2Mkt program
- VEN003 | Spin-out support on a case-to-case basis
INN | Technology scouting, open innovation, investment support
- INN004 | Open Innovation Facilitation Partner
The TechEx.in is happy to engage with other technology managers. Here are some ways in which you can engage with the TechEx.in team:
- Participate in our events and workshops as learners or teachers/panelists.
- TechEx.in aims to facilitate all stakeholders in improving efficiency and effectiveness of technology commercialisation. We welcome experts and service providers to explore partnerships with us.
TechEx.in will engage with:
- Specialist service providers who can complement the efforts of TechEx.in
- Technology marketing organizations.
Write to us with enquiries. Our contact information is available at http://www.techex.in/contact-
To be announced …